File: /home4/cca63905/tmp/awstats/ssl/awstats042024.casaslaguna.cl.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home5/cca63905/tmp/awstats/ssl/awstats.casaslaguna.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2706
POS_VISITOR 22915
POS_DAY 265090
POS_DOMAIN 3867
POS_LOGIN 4415
POS_ROBOT 4570
POS_WORMS 5274
POS_EMAILSENDER 5405
POS_EMAILRECEIVER 5548
POS_SESSION 266158
POS_SIDER 266380
POS_FILETYPES 5683
POS_DOWNLOADS 6195
POS_OS 7012
POS_BROWSER 7479
POS_SCREENSIZE 11266
POS_UNKNOWNREFERER 11340
POS_UNKNOWNREFERERBROWSER 12611
POS_ORIGIN 13444
POS_SEREFERRALS 13605
POS_PAGEREFS 13910
POS_SEARCHWORDS 17933
POS_KEYWORDS 18173
POS_MISC 2367
POS_ERRORS 18291
POS_CLUSTER 4271
POS_SIDER_404 18514
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501002705 5125 1630452 12564968656373
FirstTime 20240401000028
LastTime 20240430234653
LastUpdate 20240501082851 5125 0 5124 0 0
TotalVisits 7950
TotalUnique 5379
MonthHostsKnown 0
MonthHostsUnknown 5896
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 4811 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1587 5629 650554804 1266 1650 127619547
1 1003 3644 378036269 942 1160 81743592
2 594 1824 214526341 919 1066 81924349
3 349 956 90878439 1151 1234 94869201
4 269 888 101118308 1088 1159 89519153
5 335 929 79042373 1113 1190 118171031
6 409 1456 137042329 939 1042 101299614
7 1148 4447 553859642 1280 1569 111750073
8 1975 8027 907168115 1730 2241 182813770
9 3678 13649 1481264309 1727 2544 135867017
10 3919 15048 1638481736 1471 2453 136902922
11 3798 14817 1759193447 1602 2596 127771502
12 4092 15990 1955279129 1660 2670 125369538
13 3509 13318 1696525384 1671 2472 152759705
14 3656 14594 1765575044 1586 2491 131726141
15 4247 15339 1878629480 1526 2565 111467427
16 3991 15037 1671638050 1175 2114 85486392
17 3797 13996 1690810958 1364 2280 106869019
18 3096 11915 1546952669 1660 2479 159227190
19 3298 13159 1576729346 2168 2971 154176685
20 3595 13787 1539505858 1538 2375 115643763
21 4239 16168 2117667331 1694 2763 141449682
22 4288 16105 1969348455 1712 2867 146280932
23 2942 11304 1433842980 1773 2513 163138651
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
cl 47646 191709 21964930842
us 5123 11998 1148649611
ma 2936 11389 1313548843
ar 2668 11006 1180972912
cr 2051 3701 191065840
in 1839 7099 734943463
ch 645 2677 302278537
pl 408 408 6269934
mx 170 608 65316772
br 130 504 64695726
jp 90 337 42032694
co 62 254 20166739
ca 17 77 9902793
ie 16 188 35954119
za 8 38 4852320
nz 5 33 4299317
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 20854 2054767207 20240430235850 89
facebookexternalhit/ 1324 168531875 20240430190443 46
Googlebot\-Image/ 294 5838144 20240430230914 0
CFNetwork 250 1452733 20240430210926 0
Go\-http\-client/ 144 461165 20240430201222 0
Applebot/ 135 11665073 20240430212225 16
java 52 14216485 20240420215828 0
Dalvik/ 43 6683470 20240430124939 0
unknown 15 0 20240428114252 15
bot[\s_+:,\.\;\/\\-] 9 61390 20240414045100 5
crawl 7 107214 20240428002439 0
no_user_agent 2 0 20240423215313 0
feed 2 0 20240428181600 2
survey 1 37560 20240403192203 0
link 1 0 20240430200731 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 21
webp 21 1806 0 0
ttf 32 1596367 0 0
svg 71 510531 0 0
jpg 124536 11548495839 0 0
gif 4254 17929943 0 0
shtml 871 30252867 0 0
txt 13 0 0 0
tiff 21 5670 0 0
woff 5968 378115732 0 0
env 1 0 0 0
css 8212 1048453259 0 0
pdf 2404 449156186 0 0
woff2 9896 538994804 0 0
html 20167 320387626 0 0
png 18668 2770783227 0 0
js 11124 4206023960 0 0
mp4 1 1545137994 0 0
json 16 0 0 0
jpeg 8887 3887322486 0 0
Unknown 24284 145195614 0 0
php 2579 9059829 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/nueva/img/cms/PLANO%20CASA%2093%201A.pdf 858 20 145837187
/nueva/img/cms/PLANO%2058%205A.pdf 468 17 115213415
/nueva/img/cms/PLANO%20CASA%2072%206A.pdf 457 30 86265613
/nueva/img/cms/54-6A.pdf 359 14 81181528
/nueva/img/cms/PLANO%2036N%202A%20(1).pdf 266 22 24498852
/ads.txt 5 0 0
/.well-known/security.txt 4 0 0
/app-ads.txt 4 0 0
/nueva/img/cms/Precios-58-MTS2-5A-MEDIA-LUNA.pdf 1 0 291823
/public_html_nueva.zip 1 0 139704
/wp-content/uploads/2023/01/54-6A.pdf 1 0 146
/wp-content/uploads/2023/01/362AT.pdf 1 0 146
/nueva/img/cms/362AT.pdf 1 0 274423
/nueva/img/cms/WhatsApp%20Video%202023-08-28%20at%2011-46-09.mp4 1 304 1745299658
/wp-content/uploads/2023/01/Precios-58-MTS2-5A-MEDIA-LUNA.pdf 1 0 146
/wp-content/uploads/2023/01/93-MTS-MEDITERRANEA.pdf 1 0 146
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 3017 754
ios_ipad 71 20
macosx 5 0
androidoreo 311 80
android 34768 7473
androidmarshmallow 1137 1063
win7 33 32
macosx7 1 1
ios_iphone 43742 11548
winxp 8 0
androidnougat 428 295
win10 39080 11152
macosx14 39 9
win8 16 0
win8.1 38 8
macosx11 1 1
unix 183 41
linux 1015 296
android10 116159 29590
winphone 1 1
androidpie 413 83
win95 33 5
Unknown 1845 1335
androidkitkat 56 15
macosx13 32 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 161
chrome122.0.6261.54 70 12
chrome114.0.0.0 204 51
safari15.4 54 14
chrome123.0.6312.80 2 0
chrome121.0.6167.84 33 5
safari15.1 93 20
chrome123.0.6312.99 4401 880
chrome103.0.5060.129 1 0
mozilla 16 1
safari15.2 1 0
chrome122.0.6261.136 931 199
chrome59.0.3071.125 428 295
Unknown 1815 1335
chrome112.0.5615.101 55 17
chrome123.0.0.0 103257 27465
safari11.1.1 32 12
chrome84.0.4147.125 42 7
chrome96.0.4664.45 69 22
chrome123.0.6312.105 286 90
chrome92.0.4515.131 44 10
chrome84.0.4147.105 5 3
chrome105.0.0.0 129 38
chrome65.0.3325.109 52 13
msie9.0 1 1
chrome112.0.5615.136 173 38
chrome123.0.6312.118 3353 716
chrome103.0.5060.114 1 0
chrome110.0.0.0 86 18
chrome122.0.0.0 6722 1825
chrome108.0.0.0 36 6
chrome112.0.0.0 149 32
chrome122.0.6261.88 460 101
firefox123.0 1 0
safari14.1.1 95 32
chrome97.0.4692.98 86 15
chrome120.0.0.0 771 190
chrome92.0.4515.166 33 5
chrome99.0.4844.73 121 35
opera81.3.4292.78688 63 12
chrome121.0.6167.175 81 15
chrome94.0.4606.85 181 45
chrome83.0.4103.97 12 9
chrome46.0.2490.86 1 1
safari17.0.1 108 33
safari17.3.1 4493 1267
safari14.1.2 39 9
chrome122.0.6261.125 310 61
chrome123.0.6312.40 2914 592
chrome83.0.4103.106 87 20
chrome89.0.4389.114 8 0
chrome116.0.0.0 859 195
chrome107.0.0.0 95 23
chrome92.0.4515.105 303 69
chrome122.0.6261.94 1045 1039
chrome101.0.0.0 58 18
chrome87.0.4280.141 33 5
safari16.5 85 26
chrome113.0.0.0 183 54
safari 12797 3236
safari17.4 412 109
chrome124.0.6367.91 6 6
firefox125.0 223 51
chrome96.0.4664.61 164 56
firefox77.0 1 1
chrome122.0.6261.105 35 9
safari12.1.2 68 12
chrome92.0.4515.159 25 2
chrome121.0.6167.178 106 31
chrome123.0.6312.42 583 119
safari17.1 142 32
chrome95.0.4638.69 76 14
safari17.2 960 264
opera79.2.4195.76518 37 9
chrome121.0.6167.157 66 16
safari16.0 176 43
safari16.3 567 186
safari15.6 104 26
chrome100.0.4896.127 145 27
chrome122.0.6261.102 182 37
chrome109.0.0.0 1859 429
chrome124.0.0.0 29078 7847
chrome124.0.6367.54 774 157
chrome12.0.712.0 1 1
chrome111.0.5563.116 143 40
opera73.2.3844.70451 33 5
firefox52.0 1 1
chrome96.0.4664.104 1 0
chrome91.0.4472.120 20 5
safari15.3 34 6
safari15.0 69 29
safari16.6 1874 491
chrome108.0.5359.128 2 0
chrome122.0.6261.119 1317 253
chrome99.0.4844.88 680 153
chrome123.0.6312.96 3406 730
chrome104.0.0.0 220 50
chrome123.0.6312.100 238 43
chrome121.0.6167.184 40 30
chrome100.0.4896.60 59 12
chrome118.0.0.0 517 118
chrome51.0.2704.103 31 31
safari15.5 89 21
chrome121.0.6167.165 51 8
chrome40.0.2214.109 55 15
chrome88.0.4324.93 85 19
chrome86.0.4240.99 25 5
iphone 8812 2092
chrome106.0.5249.126 132 33
firefox11.0 8 0
chrome91.0.4472.101 29 5
chrome115.0.0.0 1287 345
chrome122.0.6261.64 38 8
chrome123.0.6312.77 4469 911
chrome81.0.4044.138 103 22
chrome123.0.6312.120 623 142
chrome121.0.0.0 1506 341
chrome76.0.3809.111 1 1
safari17.5 23 6
chrome124.0.6367.64 3210 676
safari17.1.2 149 35
chrome111.0.0.0 991 244
safari17.4.1 10804 3098
opera108.0.0.0 188 37
chrome117.0.0.0 6652 1490
chrome106.0.0.0 553 118
chrome91.0.4472.134 2 0
chrome122.0.6261.120 573 108
chrome79.0.3945.88 1 0
chrome104.0.5112.97 1 0
safari14.0.2 4 3
firefox124.0 703 178
safari17.1.1 264 70
firefox92.0 5 0
chrome120.0.6099.105 29 6
safari17.2.1 52 14
chrome79.0.3945.116 141 25
safari15.6.1 452 114
firefox122.0 36 8
chrome14.0.835.186 1 1
opera107.0.0.0 440 95
chrome102.0.0.0 174 54
chrome124.0.6367.74 2515 600
msie7.0 16 0
chrome123.0.6312.114 1738 376
chrome121.0.6167.180 1 0
chrome119.0.0.0 544 129
android 7 0
samsung 10 0
safari17.0 69 13
safari17.3 1 1
chrome121.0.6167.144 4 0
chrome94.0.4606.31 46 10
safari16.2 293 73
safari16.1 931 267
safari16.5.2 124 35
chrome95.0.4638.74 33 5
safari15.6.6 412 107
chrome102.0.5005.125 150 45
safari16.4 133 32
chrome103.0.0.0 190 36
safari16.5.1 116 24
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
prestashop-cloudsync/1.0 20240430204330
[FBAN/FB4A;FBAV/460.0.0.34.89;FBBV/588414897;FBDM/{density=2.625,width=1080,height=2186};FBLC/es_LA;FBRV/591218670;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A525M;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240423190451
WhatsApp/2.2413.1_W 20240410164936
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/122.0.6261.94_Safari/537.36 20240419065511
colly_-_https://github.com/gocolly/colly 20240430221104
cortex/1.0 20240430154646
python-requests/2.31.0 20240430040450
Chrome_Privacy_Preserving_Prefetch_Proxy 20240430224603
WhatsApp/2.23.20.0 20240430171354
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240429091649
[FBAN/FB4A;FBAV/458.0.0.38.86;FBBV/584018037;FBDM/{density=2.75,width=1080,height=2176};FBLC/es_LA;FBRV/584569037;FBCR/movistar;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23028RA60L;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240404020122
[FBAN/FB4A;FBAV/459.1.0.42.84;FBBV/588414092;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/0;FBCR/WOM;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2101K7BL;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20240418153025
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20240430171354
WhatsApp/2.2413.1_W 20240410164936
prestashop-cloudsync/1.0 20240430204330
Chrome_Privacy_Preserving_Prefetch_Proxy 20240430224603
[FBAN/FB4A;FBAV/458.0.0.38.86;FBBV/584018037;FBDM/{density=2.75,width=1080,height=2176};FBLC/es_LA;FBRV/584569037;FBCR/movistar;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23028RA60L;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240404020122
[FBAN/FB4A;FBAV/459.1.0.42.84;FBBV/588414092;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/0;FBCR/WOM;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2101K7BL;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20240418153025
colly_-_https://github.com/gocolly/colly 20240430221104
cortex/1.0 20240430154646
python-requests/2.31.0 20240430040450
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5141 7040
From1 334 356
From2 6269 6902
From3 3887 4520
From4 48183 223614
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com_mx 1 1
google_com 1 127
www_google_de 2 2
www_google_es 4 5
www_google_com 5871 6352
www_google_cl 389 409
www_google_com_co 1 1
www_bing_com 0 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 49
https://l.facebook.com 655 655
https://l.wl.co 369 369
http://m.facebook.com 284 302
http://instagram.com 272 272
https://webmail.casaslaguna.cl/cpsess8348268115/3rdparty/roundcube/index.php 224 261
https://webmail.casaslaguna.cl/cpsess6725126527/3rdparty/roundcube/index.php 216 268
https://webmail.casaslaguna.cl/cpsess7419474209/3rdparty/roundcube/index.php 206 250
https://webmail.casaslaguna.cl/cpsess8652835267/3rdparty/roundcube/index.php 190 220
https://webmail.casaslaguna.cl/cpsess3290068192/3rdparty/roundcube/index.php 186 227
https://webmail.casaslaguna.cl/cpsess7185796179/3rdparty/roundcube/index.php 177 222
https://webmail.casaslaguna.cl/cpsess5359408342/3rdparty/roundcube/index.php 175 228
https://webmail.casaslaguna.cl/cpsess6411277061/3rdparty/roundcube/index.php 141 171
https://lm.facebook.com 139 139
https://webmail.casaslaguna.cl/cpsess9965068074/3rdparty/roundcube/index.php 100 132
https://webmail.casaslaguna.cl/cpsess2807174469/3rdparty/roundcube/index.php 94 124
https://webmail.casaslaguna.cl/cpsess2424442724/3rdparty/roundcube/index.php 92 136
https://webmail.casaslaguna.cl/cpsess4893577495/3rdparty/roundcube/index.php 85 120
https://webmail.casaslaguna.cl/cpsess4396979391/3rdparty/roundcube/index.php 82 123
https://linktr.ee 57 57
https://l.instagram.com 43 43
https://webmail.casaslaguna.cl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 36 36
https://cpanel.casaslaguna.cl 26 29
https://l.wl.co 15 15
https://l.facebook.com 5 5
https://webmail.casaslaguna.cl/cpsess6411277061/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.casaslaguna.cl/cpsess7185796179/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.casaslaguna.cl/cpsess2807174469/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.casaslaguna.cl/cpsess9965068074/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.casaslaguna.cl/cpsess6725126527/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.casaslaguna.cl/cpsess8348268115/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.casaslaguna.cl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.casaslaguna.cl/cpsess4396979391/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://www.maxask.com 1 1
https://webmail.casaslaguna.cl/cpsess7419474209/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.casaslaguna.cl/cpsess6411277061/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.casaslaguna.cl/cpsess5936896031/3rdparty/roundcube/index.php 2 2
https://webmail.casaslaguna.cl/cpsess8348268115/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://l.instagram.com 1 1
https://webmail.casaslaguna.cl/cPanel_magic_revision_1704502791/unprotected/cpanel/style_v2_optimized.css 0 72
https://webmail.casaslaguna.cl/cpsess3290068192/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.casaslaguna.cl/cpsess4893577495/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.casaslaguna.cl/cpsess4396979391/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.casaslaguna.cl/cpsess8652835267/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.casaslaguna.cl/cpsess6411277061/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.casaslaguna.cl/cpsess5359408342/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://cpanel.casaslaguna.cl/cPanel_magic_revision_1704502791/unprotected/cpanel/style_v2_optimized.css 0 7
https://webmail.casaslaguna.cl/cpsess3290068192/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.casaslaguna.cl/cpsess2424442724/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://lm.facebook.com 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
casas+laguna+aculeo 5
casas+prefabricadas+laguna+aculeo 1
casa+aculeo 1
casas+lagunas 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
aculeo 7
casas 7
laguna 6
casa 1
lagunas 1
prefabricadas 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
301 2751 705890
502 5 1351
404 8819 368838178
206 483 43510004
403 3 146
204 114 0
503 3 1284
308 17 2698
201 474 143741
401 5 49588
302 9846 702
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/nueva/themes/probusiness/assets/cache/theme-dfbcd7165.css 1 https://casaslaguna.cl/nueva/mx/casas-de-hasta-58-m2/20-hummingbird-printed-t-shirt.html
/nueva/nueva/mx/casas-de-hasta-80-m2/22-hummingbird-printed-t-shirt.html 1 -
/nueva/nueva/mx/blog/post/12-temporada-de-rebajas-verano.html 1 -
/nueva/modules/ybc_themeconfig/css/ajax-loader.gif 7313 https://casaslaguna.cl/nueva/themes/probusiness/assets/cache/theme-dfbcd7166.css
/nueva/mx/Noticias/post/1-sample-post1.html 1 -
/nueva/nueva/mx/blog/post/15-oferta-marzo.html 1 -
/nueva/nueva/mx/contactenos 1 -
/nueva/nueva/mx/blog/post/14-dia-de-los-enamorados.html 1 -
/nueva/nueva/mx/12-nuestro-equipo 1 -
/nueva/nueva/mx/casas-de-hasta-80-m2/23-hummingbird-printed-t-shirt.html 1 -
/nueva/nueva/mx/casas-de-hasta-58-m2/1-hummingbird-printed-t-shirt.html 1 -
/nueva/nueva/mx/11-quienes-somos 1 -
/nueva/nueva/mx/casas-de-hasta-80-m2/23-casa-93-m2-mediterranea.html 1 -
/nueva/nueva/mx/ 1 -
/nueva/themes/probusiness/modules/ybc_blog_free/views/img/img/nivo/default/loading.gif 122 https://casaslaguna.cl/nueva/mx/blog/1
/nueva/modules/ybc_blog_free/views/fonts/fontawesome-webfont.svg 5 https://casaslaguna.cl/nueva/mx/2-inicio
/nueva/modules/psxmarketingwithgoogle/views/img/campaign-24px.svg 7 https://casaslaguna.cl/nueva/modules/psxmarketingwithgoogle/views/css/admin/menu.css
/nueva/mx/blog/post//nueva/img/cms/WhatsApp%20Video%202023-08-28%20at%2011-46-09.mp4 1 -
/nueva/nueva/mx/module/blockwishlist/lists 1 -
/nueva/mx/highLightTitle.png 2 https://casaslaguna.cl/nueva/mx/2-inicio
/nueva/nueva/mx/blog 1 -
/nueva/nueva/mx/carrito 1 -
/nueva/nueva/mx/module/ps_emailalerts/account 1 -
/nueva/themes/probusiness/assets/cache/bottom-f6d720165.js 1 https://casaslaguna.cl/nueva/mx/casas-de-hasta-58-m2/20-hummingbird-printed-t-shirt.html
/nueva/nueva/mx/blog/category/1-noticias-categoria.html 1 -
/nueva/nueva/mx/blog/post/11-oferta-ano-nuevo.html 1 -
/nueva/ 2 -
/nueva/themes/probusiness/modules/ybc_blog_free/views/img/prettyPhoto/light_square/sprite.png 357 https://casaslaguna.cl/nueva/themes/probusiness/assets/cache/theme-b74f5c166.css
/nueva/modules/ybc_blog_free/views/fonts/fontawesome-webfont.ttf 5 https://casaslaguna.cl/nueva/mx/2-inicio
/nueva/themes/probusiness/modules/ybc_blog_free/views/img/prettyPhoto/light_rounded/loader.gif 355 https://casaslaguna.cl/nueva/themes/probusiness/assets/cache/theme-b74f5c166.css
/nueva/index.php 3 -
/nueva/mx/casas-de-hasta-80-m2/23-casa-93-m2-mediterranea.htm 1 -
/nueva/mx/casas-de-hasta-80-m2/highLightTitle.png 2 https://casaslaguna.cl/nueva/mx/casas-de-hasta-80-m2/23-casa-93-m2-mediterranea.html
/nueva/nueva/mx/datos-personales 1 -
/nueva/nueva/mx/casas-de-hasta-58-m2/21-hummingbird-printed-t-shirt.html 1 -
/nueva/mx/Noticias/post/4-casas-laguna-llega-a-serena.html 1 -
/nueva/themes/probusiness/modules/ybc_blog_free/views/img/prettyPhoto/light_rounded/btnNext.png 353 https://casaslaguna.cl/nueva/themes/probusiness/assets/cache/theme-b74f5c166.css
/nueva/nueva/mx/blog/post/4-casas-laguna-llega-a-serena.html 1 -
/nueva/mx/Noticias/category/1-noticias-categoria.html 1 -
/nueva/nueva/mx/mi-cuenta 1 -
/nueva/mx/Noticias/post/2-casas-laguna-ayuda-a-paine.html 2 -
/nueva/nueva/mx/blog/post/13-campana-ayuda-a-valparaiso.html 1 -
/nueva/themes/probusiness/assets/fonts/ElegantIcons.svg 6 https://casaslaguna.cl/nueva/mx/2-inicio
/nueva/nueva/mx/direcciones 1 -
/nueva/mx/casas-de-hasta-80-m2/ 1 -
/nueva/nueva/mx/casas-de-hasta-58-m2/20-hummingbird-printed-t-shirt.html 1 -
/nueva/themes/probusiness/assets/cache/theme-dfbcd7166.css 235 -
/nueva/nueva/mx/2-inicio 1 -
/nueva/modules/ybc_blog_free/views/fonts/fontawesome-webfont.woff 5 https://casaslaguna.cl/nueva/mx/2-inicio
/nueva/themes/probusiness/assets/cache/theme-726a8f166.css 2 -
/nueva/nueva/mx/historial-compra 1 -
/nueva/mx/Noticias/post/3-encuentro-junto-al-alcalde-de-paine-rodrigo-contreras.html 1 -
/nueva/modules/ybc_blog_free/views/fonts/fontawesome-webfont.woff2 6 https://casaslaguna.cl/nueva/themes/probusiness/assets/cache/theme-dfbcd7166.css
/nueva/nueva/es/ 1 -
/nueva/nueva/mx/nota-credito 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5896
181.189.21.99 1594 2130 20606975 20240430113541
104.199.32.134 628 628 125573 20240430204330
66.249.66.169 492 493 14350767 20240430191403
72.14.201.216 392 392 6021894 20240430224604
193.186.4.216 389 389 5975511 20240430151310
66.249.66.160 316 318 9253261 20240430191657
66.249.66.161 212 215 6890621 20240430190729
179.4.42.89 204 767 76811555 20240429182247
181.74.1.67 179 789 35706166 20240430233149
181.189.21.4 153 254 9813899 20240429155737
74.125.212.38 141 141 0 20240430224603
74.125.212.37 140 140 0 20240430221532
74.125.212.36 119 119 0 20240430151309
200.10.167.71 115 289 18600862 20240415175729
179.60.74.35 108 356 53330362 20240415150849
181.43.150.207 106 448 22472691 20240419102704
179.60.72.94 106 321 31436167 20240428170448
190.114.33.107 101 171 9808705 20240429011336
45.238.20.75 100 335 31281506 20240420204627
45.169.163.64 95 295 29193747 20240428090836
200.35.157.44 90 286 22434590 20240408232042
45.232.32.156 87 88 460592 20240404201743
74.125.212.40 86 116 9320316 20240428183539
74.125.212.32 85 133 13172161 20240428145914
181.73.170.62 82 221 60814276 20240407201720
190.5.43.183 5 33 4294558 20240414230645
186.11.12.43 13 56 5567391 20240415130431
186.11.87.199 12 51 5777562 20240418192359
186.189.92.76 17 89 10288661 20240408215945
201.219.236.241 16 47 3355831 20240423223304
207.248.201.88 33 101 10452347 20240406162238
45.232.32.165 2 2 15582 20240423165710
190.101.54.6 1 9 2720189 20240403175837
186.11.10.224 5 33 4299319 20240405143007
186.107.175.154 5 39 4709792 20240415101914
181.43.33.112 9 42 5598199 20240415152029
200.83.142.104 7 41 4894993 20240412214739
186.11.45.179 2 4 336231 20240413190133
179.63.231.215 10 40 4916288 20240417173559
181.42.18.89 4 4 31161 20240429095922
186.11.2.200 13 63 6326231 20240429130546
