HEX
Server: Apache
System: Linux srv13.cpanelhost.cl 3.10.0-962.3.2.lve1.5.38.el7.x86_64 #1 SMP Thu Jun 18 05:28:41 EDT 2020 x86_64
User: cca63905 (4205)
PHP: 7.3.20
Disabled: NONE
Upload Files
File: /home4/cca63905/tmp/awstats/ssl/awstats112023.casaslaguna.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/cca63905/tmp/awstats/ssl/awstats.casaslaguna.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2704                
POS_VISITOR 34885               
POS_DAY 229595              
POS_DOMAIN 3880                
POS_LOGIN 5091                
POS_ROBOT 5246                
POS_WORMS 6397                
POS_EMAILSENDER 6528                
POS_EMAILRECEIVER 6671                
POS_SESSION 230667              
POS_SIDER 230887              
POS_FILETYPES 6806                
POS_DOWNLOADS 7373                
POS_OS 8001                
POS_BROWSER 8385                
POS_SCREENSIZE 13892               
POS_UNKNOWNREFERER 13966               
POS_UNKNOWNREFERERBROWSER 18226               
POS_ORIGIN 20675               
POS_SEREFERRALS 20836               
POS_PAGEREFS 21312               
POS_SEARCHWORDS 25137               
POS_KEYWORDS 25586               
POS_MISC 2365                
POS_ERRORS 25921               
POS_CLUSTER 4947                
POS_SIDER_404 26167               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000007 2012 501550 19759699412570
FirstTime 20231101000347
LastTime 20231130234753
LastUpdate 20231201094711 2012 0 2011 0 0
TotalVisits 5609                
TotalUnique 4229                
MonthHostsKnown 0                   
MonthHostsUnknown 4786                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4273 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1571 12525 866434191 7372 8240 1449868441
1 864 7802 514134103 3980 4358 824409143
2 661 4556 346634179 3221 3467 661989046
3 442 3306 232731643 3763 4161 749531371
4 168 1657 114895126 3131 3229 639424920
5 182 2024 136887928 3546 3933 747603512
6 343 2527 204477841 3056 3379 611423765
7 440 4293 249118474 3339 3910 653764542
8 1018 10566 652442352 3300 3758 638081137
9 2703 18881 1163480706 2842 4124 568029832
10 3271 24866 1537554985 2459 3478 503404877
11 3423 25252 1658147428 3665 5094 723772238
12 3201 27962 1678906151 4034 5252 745168830
13 2704 26127 1760346789 4036 5187 754898325
14 2984 25850 1603863057 3936 4941 790600025
15 2896 23052 1546031161 5312 6158 907825125
16 3069 26467 1766075873 4243 5030 788452947
17 2962 25578 1655410344 4454 5443 866702979
18 2542 23503 1469148739 4561 5349 847900117
19 2164 19827 1292663201 4442 5286 825623637
20 2437 21915 1552218125 4493 5456 841341176
21 3123 27092 1800082600 5725 6846 1060053533
22 2712 23729 1733535311 4528 5480 828367646
23 2346 21501 1384834609 4113 4869 777038965
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
cl 33064 318424 19929075932
cr 3286 8154 346302164
in 2975 14663 817130829
us 2435 18122 1081605180
ma 2340 21258 1388298113
ar 1611 14839 945361390
co 961 1549 29771049
ch 593 5734 354155076
br 226 1734 106303294
mx 111 1180 76303585
es 91 731 58468478
fr 71 548 36577627
nz 64 603 48881664
gb 53 97 4542690
ca 45 295 15606045
de 35 400 20396855
pl 29 29 695486
ru 24 304 17437382
se 23 145 6888260
cw 23 220 10790663
za 21 21 0
jp 19 201 8556903
pa 16 287 15542033
it 14 126 6991438
au 11 125 7180010
bg 6 103 6219748
kr 2 20 485246
vn 1 27 1094097
hu 1 21 538357
sa 6 47 2297647
mv 0 1 16737
si 1 1 120991
cn 8 8 179549
tw 0 15 88540
il 9 146 7405324
be 0 1 16135
ao 4 4 1066
at 7 117 6953983
dz 2 21 1056720
sc 4 4 253622
az 2 15 2218053
my 1 14 615914
ba 0 5 450336
by 0 14 429846
ir 1 1 112285
nl 3 7 194308
lv 4 6 36151
ci 0 19 890747
ie 0 80 5713690
rs 1 16 224504
ni 0 1 126996
ro 7 73 3667853
ua 5 102 6098363
lk 2 16 681820
no 0 12 1056724
sk 0 10 649753
zz 3 40 1804166
hk 5 102 6098363
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 50736 7567108428 20231130235826 32
Googlebot/ 34003 9975513250 20231130235959 27
facebookexternalhit/ 3039 226015261 20231130223605 1
YandexBot/ 1308 213375604 20231130200609 82
Applebot/ 1294 54761718 20231130223222 7
crawl 439 16055446 20231130162930 2
SemrushBot/ 259 16985623 20231130160437 33
Googlebot\-Image/ 115 15200086 20231130231602 0
nbot 115 8465729 20231109093629 0
spider 105 4647965 20231114124024 0
CFNetwork 91 913319 20231130210019 0
bot[\s_+:,\.\;\/\\-] 79 6366358 20231129070448 6
feed 79 5207676 20231113005919 0
Dalvik/ 61 10063577 20231130003150 0
unknown 20 2093 20231127213625 20
no_user_agent 19 470476 20231128064435 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 25743 20231115195209 0
Konqueror/ 3 12868 20231127201322 0
link 3 25028 20231115195139 0
bingpreview 2 25255 20231123230401 0
Wget/ 2 604726 20231122193854 0
curl 2 74344 20231117090703 0
yandex 1 0 20231123175059 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 810 20231102184439 0
AdsBot\-Google[\x20]\( 1 12034 20231112173645 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
txt 9 0 0 0
rar 1 0 0 0
gz 1 0 0 0
css 143517 3104551285 0 0
sql 1 0 0 0
gif 3297 14014254 0 0
pdf 1479 408736161 0 0
html 17986 1560354224 0 0
xml 36 371 0 0
Unknown 18323 398341090 0 0
jpeg 7454 3162935884 0 0
png 14148 1986438842 0 0
js 107511 6358705683 0 0
woff 4002 248852440 0 0
env 18 48096 0 0
tar 1 0 0 0
svg 15 1068892 0 0
jpg 85195 6239199151 0 0
ttf 8 665296 0 0
woff2 6821 365581852 0 0
mp4 3 1203539682 0 0
tiff 10 2700 0 0
webp 11 946 0 0
json 12 0 0 0
php 998 17908817 0 0
zip 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/nueva/img/cms/93-MTS-MEDITERRANEA.pdf 540 19 167148665
/nueva/img/cms/Precios-58-MTS2-5A-MEDIA-LUNA.pdf 408 13 120536202
/nueva/img/cms/54-6A.pdf 390 8 87232504
/nueva/img/cms/362AT.pdf 168 1 46377487
/ads.txt 3 0 0
/.well-known/security.txt 3 0 0
/app-ads.txt 3 0 0
/sitemap.xml.gz 2 0 271426
/backup.tar.gz 1 0 0
/nueva/img/cms/WhatsApp%20Video%202023-08-28%20at%2011-46-09.mp4 1 259 1515693632
/wp-content/uploads/2023/01/54-6A.pdf 1 0 147265
/backup.rar 1 0 0
/backup.tar 1 0 0
/backup.zip 1 0 0
/nueva/img/cms/WhatsApp%20Video%202023-11-15%20at%2013-38-47.mp4 0 3 15265106
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win10 67179 11925
macosx10 4 1
win8 6 6
macosx11 19 12
win7 694 109
winxp 32 14
linuxandroid 260911 26337
Unknown 1618 940
win8.1 142 30
winnt 1 1
unix 102 5
macosx 6840 851
bsdfreebsd 1 0
ios_ipad 343 42
macintosh 1 0
symbian 2 0
linux 2211 243
ios_iphone 71049 7706
macosx7 1 1
macosx12 3 3
os/2 1 0
linuxubuntu 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 242
firefox91.0 2 2
chrome119.0.6045.163 1625 147
safari16.5.2 181 13
chrome119.0.6045.66 8260 696
firefox80.0 1 1
opera105.0.0.0 136 21
chrome66.0.3359.181 2 2
safari15.5 478 34
chrome93.0.4577.82 89 4
safari1.2.4 1 1
chrome53.0.2785.97 1 0
chrome107.0.5304.105 236 24
chrome37.0.2062.124 1 1
safari5.0.2 5 5
chrome92.0.4515.166 215 18
firefox36.0 1 0
chrome100.0.4896.127 268 33
chrome10.0.648.204 1 0
chrome14.0.835.186 1 1
safari13.6 1 1
firefox11.0 15 0
chrome47.0.2526.69 278 39
chrome37.0.2049.0 1 1
chrome110.0.0.0 469 53
chrome116.0.1938.76 6 0
chrome91.0.4472.164 73 1
opera104.0.0.0 1019 95
chrome100.0.4896.60 196 13
chrome111.0.5563.58 118 11
edge96 2 2
chrome91.0.4472.134 101 5
chrome115.0.0.0 9591 1078
firefox75.0 2 2
firefox47.0 3 3
chrome115.0.5790.166 685 51
firefox113.0 110 7
chrome97.0.4692.70 215 12
chrome41.0.2227.1 1 0
chrome71.0.2623.112 1 1
samsung 51 0
chrome96.0.4664.61 669 57
chrome92.0.4515.131 365 53
chrome80.0.3987.99 1 1
chrome113.0.0.0 764 46
firefox73.0 1 1
firefox83.0 2 2
firefox57.0 1 0
chrome108.0.0.0 1079 116
chrome51.0.2704.103 19 19
chrome107.0.5304.141 160 47
chrome107.0.0.0 328 64
firefox111.0 3 3
chrome105.0.5195.136 244 28
safari17.1.1 4711 564
chrome103.0.5060.129 104 8
chrome59.0.3071.125 304 22
chrome48.0.2564.116 1 1
chrome110.0.5481.154 111 8
safari16.2 455 35
chrome119.0.6045.193 1 1
chrome42.0.2311.90 2 2
wap 1 0
safari17.2 760 118
chrome91.0.4472.77 1 1
chrome86.0.4240.110 68 3
safari 17465 1844
msie7.0 17 14
firefox92.0 24 0
chrome91.0.4472.88 104 7
chrome98.0.4758.101 2 2
edge18 1 1
chrome121.0.0.0 105 7
chrome85.0.4183.101 1 0
opera74.1.3922.71199 1 1
opera9.64 1 0
chrome92.0.4515.105 772 58
chrome114.0.5735.60 117 14
chrome102.0.4997.0 1 0
chrome119.0.0.0 154576 21195
chrome87.0.4280.88 129 13
chrome102.0.0.0 686 69
firefox35.0 1 0
chrome114.0.5735.130 441 36
chrome68.0.3440.106 102 5
chrome101.0.4951.64 1 1
chrome89.0.4389.116 1 0
firefox12.0 1 0
android 19 0
safari16.1 1607 161
safari2.0.1 2 0
chrome75.0.3770.143 174 6
safari17.1 819 63
safari16.6 17721 2198
chrome89.0.4389.90 1 0
chrome116.0.0.0 6688 691
opera75.2.3978.72468 112 7
edge14 1 0
chrome114.0.0.0 2846 341
firefox74.0 1 1
chrome85.0.4183.83 2 2
safari16.3 2672 321
safari15.0 109 10
chrome83.0.1055.1 1 1
chrome99.0.4844.88 2852 255
chrome111.0.5563.116 2807 238
chrome83.0.4103.97 37 6
safari16.4 612 73
chrome60.0.3112.90 1 0
chrome94.0.4606.85 342 34
chrome77.0.3865.75 129 21
firefox117.0 5 5
chrome119.0.6045.67 1396 124
firefox25.0 1 1
safari11.0 3 3
chrome106.0.5249.79 1 0
chrome109.0.0.0 2971 324
msie10.6 1 0
chrome100.0.4896.58 3 2
chrome100.0.4896.75 1 0
chrome38.0.2125.111 6 6
chrome79.0.3970 1 1
firefox115.0 648 66
safari16.5.1 626 59
chrome107.0.5304.91 113 10
chrome115.0.5790.168 132 14
opera102.0.0.0 234 21
chrome112.0.0.0 818 84
safari15.6.6 578 71
firefox72.0 3 3
chrome80.0.3980 1 1
chrome119.0.6045.114 20496 1623
chrome108.0.5359.128 570 45
opera78.4.4143.75735 242 37
firefox38.0 1 1
chrome79.0.3945.116 102 5
chrome101.0.4951.67 5 1
chrome116.0.5845.187 1 1
firefox49.0 1 1
firefox46.0 1 0
chrome92.0.4515.159 103 5
chrome112.0.5615.47 103 5
chrome119.0.6045.159 1 1
chrome84.0.4147.125 101 5
safari15.4 213 22
chrome60.0.3112.78 1 0
chrome62.0.3178.0 1 1
chrome102.0.5005.125 211 17
opera78.3.4143.75607 156 15
chrome90.0.4430.210 291 39
chrome99.0.4844.51 1 0
chrome95.0.4638.74 501 39
firefox94.0 1 1
chrome96.0.4664.45 218 19
safari16.0 308 54
safari17.0 1539 164
opera103.0.0.0 109 7
chrome69.0.3497.106 249 25
safari15.6 233 26
chrome13.0.782.20 1 1
chrome104.0.5112.97 314 18
safari14.0.3 408 37
chrome91.0.4472.114 431 54
chrome88.0.4324.181 1 0
safari10.0.4 1 1
chrome87.0.4280.141 368 44
chrome83.0.4103.7 1 1
firefox120.0 516 67
chrome104.0.0.0 1345 158
chrome119.0.6045.64 6266 473
chrome106.0.0.0 2129 235
chrome52.0.2743.98 1 0
firefox31.0 1 0
chrome56.0.2924.87 227 21
chrome83.0.4103.101 114 10
chrome86.0.4240.198 103 5
chrome83.0.4103.106 168 24
chrome74.0.3729.136 213 12
chrome45.0.2454.94 1 0
chrome96.0.4664.92 281 42
chrome111.0.0.0 2621 301
firefox102.0 3 3
chrome36.0.1985.67 1 0
chrome35.0.3319.102 1 0
safari13.1.2 584 56
safari8.0.2 1 0
safari13.0.4 1 0
chrome112.0.5615.135 225 19
chrome106.0.5249.126 676 53
chrome81.0.4044.138 203 11
chrome104.0.5112.69 1 1
chrome78.0.3790 3 3
chrome115.0.5790.138 102 5
chrome97.0.4692.87 209 12
safari16.5 516 102
chrome86.0.4240.111 6 6
iphone 16379 1486
chrome86.0.4240.185 127 23
chrome75.0.3770.156 837 43
chrome110.0.5481.65 195 9
chrome110.0.5481.153 101 5
chrome87.0.4280.101 355 32
chrome119.0.6045.134 3 1
chrome40.0.2214.93 1 1
chrome96.0.4664.104 818 76
chrome78.0.3904.108 38 38
firefox81.0 2 2
firefox119.0 2916 275
chrome242.02.8301.120 3 3
chrome113.0.5672.162 446 37
chrome100.0.4896.79 114 11
chrome118.0.0.0 52353 5781
chrome101.0.4951.61 3 0
chrome93.0.4577.62 133 13
firefox101.0 2 2
firefox68.0 1 1
chrome113.0.5672.74 109 7
chrome114.0.5735.196 354 27
chrome101.0.4951.41 1 0
firefox93.0 103 5
safari15.6.1 1277 163
msie5.15 1 0
chrome117.0.0.0 13843 1464
firefox45.0 4 4
chrome41.0.2227.0 1 1
chrome105.0.0.0 808 94
safari14.1.1 218 20
firefox103.0 2 2
safari17.0.1 4182 520
chrome84.0.4147.105 2 2
chrome97.0.4692.98 365 34
Unknown 1550 931
chrome60.0.3112.107 2 2
chrome100.0.4896.88 2 0
msie11.0 1 1
chrome112.0.5615.136 202 13
chrome118.0.5993.88 102 5
mozilla 22 11
chrome103.0.0.0 712 68
chrome119.0.6045.150 12102 989
chrome99.0.4844.84 1 0
chrome88.0.4324.93 213 13
firefox118.0 110 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 42
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20231115195129
Test_Certificate_Info 20231123233207
[FBAN/FB4A;FBAV/439.0.0.44.117;FBBV/533113455;FBDM/{density=2.125,width=720,height=1453};FBLC/es_LA;FBRV/535269929;FBCR/WOM;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A025M;FBSV/12;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20231110073333
prestashop-cloudsync/1.0 20231128030815
Google 20231110013511
colly_-_https://github.com/gocolly/colly 20231123000444
Python/3.10_aiohttp/3.9.0 20231129233604
WhatsApp/2.23.23.79_i 20231125172944
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20231124210054
WhatsApp/2.23.23.72_i 20231112215924
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129192822
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20231122181509
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231128060901
WhatsApp/2.23.16.78_i 20231105101417
[FBAN/FB4A;FBAV/440.0.0.31.105;FBBV/534746235;FBDM/{density=1.875,width=720,height=1475};FBLC/es_LA;FBRV/0;FBCR/vtr;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2110;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20231117212324
Chrome_Privacy_Preserving_Prefetch_Proxy 20231130195155
url 20231110025234
Go-http-client/1.1 20231130220337
[FBAN/FB4A;FBAV/441.0.0.32.109;FBBV/537036614;FBDM/{density=2.8125,width=1080,height=2177};FBLC/es_LA;FBRV/538477089;FBCR/Claro;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A536E;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20231118170935
[FBAN/FB4A;FBAV/440.0.0.31.105;FBBV/534746241;FBDM/{density=1.75,width=720,height=1504};FBLC/es_LA;FBRV/0;FBCR/Claro;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(50)_5G;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20231111113620
WhatsApp/2.23.20.0 20231127075303
prestashopcorp/cloud-sync/1.0 20231109034527
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129233216
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20231107073829
[FBAN/FB4A;FBAV/427.0.0.31.63;FBBV/502904498;FBDM/{density=2.8125,width=1080,height=2167};FBLC/es_LA;FBRV/506275063;FBCR/WOM;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A736B;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20231113071808
WhatsApp/2.2342.7_W 20231110133513
WhatsApp/2.2345.6_W 20231123222042
[FBAN/FB4A;FBAV/439.0.0.44.117;FBBV/533113535;FBDM/{density=3.0,width=1080,height=2184};FBLC/es_LA;FBRV/0;FBCR/Claro;FBMF/HONOR;FBBD/HONOR;FBPN/com.facebook.katana;FBDV/ANY-LX3;FBSV/13;FBOP/19;FBCA/arm64-v8a:;] 20231107133244
python-requests/2.27.1 20231127124649
okhttp/3.12.1 20231113112624
[FBAN/FB4A;FBAV/431.0.0.30.108;FBBV/513418751;FBDM/{density=2.8125,width=1080,height=2209};FBLC/es_LA;FBRV/0;FBCR/ENTEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A146M;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20231110184305
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm)_Chrome/116.0.1938.76_Safari/537.36 20231126133001
cortex/1.0 20231130210330
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20231121100445
storagegw-v1-go 20231126100524
[FBAN/FB4A;FBAV/399.0.0.24.93;FBBV/440587357;FBDM/{density=1.75,width=720,height=1422};FBLC/es_LA;FBRV/444131581;FBCR/WOM;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A207M;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20231122151940
[FBAN/FB4A;FBAV/434.0.0.36.115;FBBV/520732053;FBDM/{density=3.075,width=1080,height=2197};FBLC/es_LA;FBRV/0;FBCR/WOM;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(60);FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20231127092103
python-requests/2.25.1 20231123124450
FalconTag/990A6A8E-1465-4843-8C3E-7D49E7BAA414_BytedanceWebview/d8a21c6 20231116201907
WhatsApp/2.23.20.79_i 20231112193433
WhatsApp/2.23.23.78_i 20231114232256
WhatsApp/2.23.21.79_i 20231119113605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 31
okhttp/3.12.1 20231113112624
python-requests/2.27.1 20231127124649
[FBAN/FB4A;FBAV/439.0.0.44.117;FBBV/533113535;FBDM/{density=3.0,width=1080,height=2184};FBLC/es_LA;FBRV/0;FBCR/Claro;FBMF/HONOR;FBBD/HONOR;FBPN/com.facebook.katana;FBDV/ANY-LX3;FBSV/13;FBOP/19;FBCA/arm64-v8a:;] 20231107133244
WhatsApp/2.2345.6_W 20231123222042
WhatsApp/2.2342.7_W 20231110133513
prestashopcorp/cloud-sync/1.0 20231109034527
WhatsApp/2.23.21.79_i 20231119113605
WhatsApp/2.23.20.79_i 20231112193433
FalconTag/990A6A8E-1465-4843-8C3E-7D49E7BAA414_BytedanceWebview/d8a21c6 20231116201907
WhatsApp/2.23.23.78_i 20231114232256
python-requests/2.25.1 20231123124450
[FBAN/FB4A;FBAV/434.0.0.36.115;FBBV/520732053;FBDM/{density=3.075,width=1080,height=2197};FBLC/es_LA;FBRV/0;FBCR/WOM;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(60);FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20231127092103
cortex/1.0 20231130210330
storagegw-v1-go 20231126100524
WhatsApp/2.23.23.79_i 20231125172944
WhatsApp/2.23.23.72_i 20231112215924
Python/3.10_aiohttp/3.9.0 20231129233604
colly_-_https://github.com/gocolly/colly 20231123000444
Google 20231110013511
prestashop-cloudsync/1.0 20231128030815
Test_Certificate_Info 20231123233207
WhatsApp/2.23.20.0 20231127075303
[FBAN/FB4A;FBAV/440.0.0.31.105;FBBV/534746241;FBDM/{density=1.75,width=720,height=1504};FBLC/es_LA;FBRV/0;FBCR/Claro;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(50)_5G;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20231111113620
url 20231110025234
Chrome_Privacy_Preserving_Prefetch_Proxy 20231130195155
Go-http-client/1.1 20231130220337
WhatsApp/2.23.16.78_i 20231105101417
[FBAN/FB4A;FBAV/440.0.0.31.105;FBBV/534746235;FBDM/{density=1.875,width=720,height=1475};FBLC/es_LA;FBRV/0;FBCR/vtr;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2110;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20231117212324
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129192822
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20231122181509
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231128060901
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2813 9011
From1 169 241
From2 3800 4154
From3 5601 6007
From4 35843 391748
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 16
images_search_yahoo_catchall 0 15
duckduckgo 2 2
www_google_com_mx 6 6
www_google_es 9 9
bing 36 47
www_google_ca 2 2
www_google_cl 350 365
www_google_com_hk 3 3
r_search_yahoo_com 2 2
au_search_yahoo_com 1 1
www_google_com 3373 3614
search 2 2
search_yahoo_catchall 10 10
google_com 0 72
no_search_yahoo_com 3 3
www_google_se 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 50
https://webmail.casaslaguna.cl/cpsess9022472267/3rdparty/roundcube/ 1119 1157
https://lm.facebook.com 907 907
https://webmail.casaslaguna.cl/cpsess3748079870/3rdparty/roundcube/ 527 569
https://webmail.casaslaguna.cl/cpsess4585862388/3rdparty/roundcube/ 440 471
https://webmail.casaslaguna.cl/cpsess4141097288/3rdparty/roundcube/ 428 460
https://l.facebook.com 422 422
https://webmail.casaslaguna.cl/cpsess2010996649/3rdparty/roundcube/ 382 408
http://m.facebook.com 248 255
https://webmail.casaslaguna.cl/cpsess8814687592/3rdparty/roundcube/ 226 270
https://l.wl.co 213 213
https://webmail.casaslaguna.cl/cpsess1801194594/3rdparty/roundcube/ 174 207
https://webmail.casaslaguna.cl/cpsess3806030455/3rdparty/roundcube/ 135 173
https://webmail.casaslaguna.cl/cpsess3208844382/3rdparty/roundcube/ 88 114
https://l.instagram.com 68 68
https://webmail.casaslaguna.cl/cpsess6886626255/3rdparty/roundcube/ 56 82
http://instagram.com 49 49
https://l.facebook.com 26 26
https://www.tiktok.com 21 21
https://linktr.ee 21 21
http://instagram.com 14 14
http://m.facebook.com 11 11
https://lm.facebook.com 8 8
https://l.wl.co 7 7
https://linktr.ee 5 5
https://app.smartarget.online 4 4
https://webmail.casaslaguna.cl/cpsess3208844382/3rdparty/roundcube/skins/larry/styles.min.css 0 5
https://webmail.casaslaguna.cl/cpsess8814687592/3rdparty/roundcube/skins/larry/styles.min.css 0 1
https://webmail.casaslaguna.cl/cpsess3748079870/3rdparty/roundcube/plugins/jqueryui/themes/larry/jquery-ui.css 0 1
https://search-dra.dt.dbankcloud.com 0 4
https://www.tiktok.com 2 2
https://webmail.casaslaguna.cl/cpsess4585862388/3rdparty/roundcube/skins/larry/styles.min.css 0 4
https://webmail.casaslaguna.cl/cpsess4585862388/3rdparty/roundcube/skins/larry/mail.min.css 0 1
https://webmail.casaslaguna.cl/cpsess3208844382/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css 0 1
https://webmail.casaslaguna.cl/cpsess3806030455/3rdparty/roundcube/skins/larry/styles.min.css 0 5
https://webmail.casaslaguna.cl/cpsess8814687592/3rdparty/roundcube/skins/larry/mail.min.css 0 1
